All Tezos Snapshots for ghostnet

The full list of snapshots is also available as a metadata file:

Rolling Snapshots

Filename Date Size Octez version  
ghostnet-2210098.rolling 2023-03-26T22:08:59Z 628M v16.0 ⬇️
ghostnet-2202088.rolling 2023-03-25T21:40:12Z 627M v16.0 ⬇️
ghostnet-2193886.rolling 2023-03-24T20:59:58Z 622M v16.0 ⬇️
ghostnet-2185296.rolling 2023-03-23T19:37:04Z 615M v16.0 ⬇️
ghostnet-2177698.rolling 2023-03-22T19:09:33Z 611M v16.0 ⬇️

Rolling Tarballs

Filename Date Size Octez version  
tezos-ghostnet-rolling-tarball-2210098.lz4 2023-03-26T22:08:59Z 373M v16.0 ⬇️
tezos-ghostnet-rolling-tarball-2202088.lz4 2023-03-25T21:40:12Z 373M v16.0 ⬇️
tezos-ghostnet-rolling-tarball-2193886.lz4 2023-03-24T20:59:58Z 369M v16.0 ⬇️
tezos-ghostnet-rolling-tarball-2185296.lz4 2023-03-23T19:37:04Z 366M v16.0 ⬇️
tezos-ghostnet-rolling-tarball-2177698.lz4 2023-03-22T19:09:33Z 364M v16.0 ⬇️

Archive Tarballs

Filename Date Size Octez version  
tezos-ghostnet-archive-tarball-2199160.lz4 2023-03-25T12:43:12Z 215G v16.0 ⬇️
tezos-ghostnet-archive-tarball-2184748.lz4 2023-03-23T17:43:20Z 213G v16.0 ⬇️
tezos-ghostnet-archive-tarball-2170923.lz4 2023-03-22T00:43:34Z 211G v16.0 ⬇️

About xtz-shots.io.

Tezos documentation.